PMIS is a web-based application software suite which has been developed to assist NRA and CLPIUs and DLPIUs to enhance information management and maintain reconstruction records. This is an effective and efficient system to monitor and evaluate the status of reconstruction in earthquake affected areas. NRA - MIS is a distributed system and can be accessed from NRA, CLPIUs/DLPIUs as well as their respective donors ,I/NGOs and other stakeholders. PMIS enables NRA /CLPIU and DLPIU staff members to maintain a reconstruction database and ensure effective project implementation for all sectors through an intuitive web interface. NRA / CLPIUl staff members with different responsibilities, such as Financial management, Construction management, field verification, GIS data maintenance, safeguard , IPC approval, etc. are able to access the NRA - MIS through any of the following mediums: LAN, Intranet or Internet.
ID | Donor | Project List | Start Date | End Date | Project Fund | Completed Progress | |
---|---|---|---|---|---|---|---|
Amount (NPR) | Amount (USD) | ||||||
1 | ADB | Loan 3260 Earthquake Emergency Assistance Project | 2015-08-21 | 2019-03-31 | 24,776,300,800.00 | 232.00 | |
2 | JFPR | Grant 9180 - Disaster Risk Reduction and Livelihood | 2017-02-01 | 2017-08-31 | 80,000,000.00 | 8.00 | |
3 | JICA | Grant 0529 Earthquake Emergency Assistance Project | 0000-00-00 | 0000-00-00 | 0.00 | 10.00 | |
4 | USAID | Grant - Emergency School Reconstruction Project | 2016-01-01 | 2017-12-31 | 99,999.00 | 99.00 | |
5 | ADB | Disaster Resilience of Schools Project | 2018-12-11 | 2023-03-31 | 0.00 | 160.00 | |
24,856,400,799.00 | 509.00 |
© 2025 National Reconstruction Authority. All Rights Reserved.